Gold Mining Companies Listed in All Countries

GOLDMINE Its all about business


Basic Data Points Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$) 
Compare
(Show all)
Company   Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)  
  Barrick Gold Corp. ABX 17.48 -0.24 -1.35% 17.41 17.87 6.61 23.47 4,275,253 20,370.0
  Newmont Mining Corp. NEM 38.40 -0.89 -2.27% 38.31 39.33 16.05 46.07 1,483,667 20,370.0
  Goldcorp Inc. GG 16.08 -0.44 -2.66% 16.01 16.64 9.46 20.38 2,838,196 13,720.0
  Fresnillo Plc FRES.L 1,827.00 13.00 0.72% 1,805.00 1,858.00 594.36 2,057.21 706,245 13,460.0
  Newcrest Mining Ltd. NCM.AX 22.22 0.03 0.14% 22.06 22.33 10.71 27.20 1,234,251 13,033.1
  AngloGold Ashanti Ltd. AGG.AX 4.25 0.06 1.43% 4.25 4.25 1.65 5.93 794 12,650.0
  Franco-Nevada Corp. FNV.TO 90.33 -1.33 -1.45% 90.20 92.11 58.39 105.69 114,857 12,246.1
  Agnico-Eagle Mines Ltd. AEM 52.93 -1.25 -2.31% 52.81 54.41 24.80 60.10 408,896 11,830.0
  Randgold Resources Ltd. GOLD 99.94 -0.13 -0.13% 99.62 100.93 58.77 126.55 375,343 9,360.0
  Kinross Gold Corp. KGC 4.16 -0.06 -1.31% 4.10 4.24 1.31 5.82 3,844,225 5,170.0
  Royal Gold, Inc. RGLD 76.43 -1.00 -1.29% 76.10 77.82 24.68 87.74 138,038 4,990.0
  Yamana Gold, Inc. YRI.TO 5.63 -0.02 -0.35% 5.57 5.73 2.00 7.87 1,330,594 4,056.7
  Gold Fields Ltd. GFI 4.83 -0.02 -0.41% 4.80 4.87 2.04 6.60 978,062 3,960.0
  Detour Gold Corp. DGC.TO 27.74 -0.80 -2.80% 27.65 28.50 12.45 35.93 199,941 3,683.7
  Evolution Mining Limited EVN.AX 2.51 0.00 0.00% 2.49 2.54 1.08 3.06 1,903,129 2,827.3
  Eldorado Gold Corp. ELD.TO 5.05 -0.12 -2.23% 5.02 5.20 2.67 6.71 895,512 2,747.6
  B2gold Corp. BTO.TO 3.42 -0.02 -0.58% 3.41 3.49 0.86 4.74 1,066,679 2,443.1
  Endeavour Mining Corporation EDV.TO 25.03 -0.45 -1.77% 24.95 25.65 0.60 27.17 42,708 2,320.0
  Centamin Egypt Ltd. CEY.L 151.80 3.40 2.29% 148.80 153.30 55.65 183.90 6,640,827 2,246.5
  New Gold, Inc. NGD.TO 5.60 -0.09 -1.58% 5.58 5.74 2.56 7.87 432,014 2,184.4
  Alamos Gold Inc. AGI.TO 10.54 -0.26 -2.41% 10.42 10.90 3.27 13.65 421,424 2,138.7
  OceanaGold Corp. OGC.TO 3.88 -0.06 -1.52% 3.87 3.97 1.86 5.56 416,345 1,803.8
  Pretium Resources Inc. PVG 10.08 -0.19 -1.85% 10.03 10.40 4.00 12.41 298,006 1,800.0
  NovaGold Resources Inc. NG.TO 7.25 -0.08 -1.09% 7.20 7.38 4.05 9.56 83,450 1,765.8
  Torex Gold Resources Inc TXG.TO 27.69 -0.69 -2.43% 27.64 28.63 2.35 35.17 109,684 1,666.8
  IAMGOLD Corp. IMG.TO 5.18 -0.12 -2.26% 5.16 5.36 1.66 7.65 1,056,878 1,598.3
  Harmony Gold Mining Ltd. HMY 3.49 -0.01 -0.14% 3.44 3.51 0.53 4.87 680,351 1,520.0
  Regis Resources Limited RRL.AX 3.84 -0.02 -0.52% 3.83 3.90 1.79 4.32 1,150,138 1,471.1
  Centerra Gold Inc. CG.TO 7.19 0.00 0.00% 7.09 7.22 5.64 8.67 281,539 1,324.3
  Semafo, Inc. SMF.TO 5.35 -0.11 -2.01% 5.34 5.49 2.69 7.46 358,356 1,324.3
  ST Barbara Ltd. SBM.AX 3.13 -0.06 -1.88% 3.12 3.21 0.87 3.77 1,228,868 1,187.6
  McEwen Mining Inc. MUX 3.63 -0.04 -1.09% 3.56 3.74 0.79 4.92 1,113,584 1,090.0
  Kirkland Lake Gold Inc. KGI.TO 11.58 -0.21 -1.78% 11.55 11.98 4.51 12.39 642,439 1,035.1
  Guyana Goldfields Inc. GUY.TO 8.01 -0.18 -2.20% 7.96 8.24 2.48 10.35 139,467 1,019.9
  China Gold Intl. Resources CGG.TO 3.27 0.06 1.71% 3.19 3.32 1.72 3.37 120,521 981.8
  Resolute Mining Ltd. RSG.AX 1.92 -0.05 -2.54% 1.91 1.98 0.23 2.35 4,194,808 965.4
  Nevsun Resources Ltd. NSU.TO 3.93 -0.05 -1.13% 3.92 3.98 3.27 4.81 115,564 898.1
  Saracen Mineral Holdings Limited SAR.AX 1.42 -0.02 -1.39% 1.40 1.45 0.47 1.86 2,066,725 873.5
  Alacer Gold Corp. ALIAF 2.45 -0.09 -3.58% 2.45 2.52 1.43 2.86 1,000 715.0
  Richmont Mines Inc. RIC 9.85 -0.20 -1.99% 9.74 10.16 2.79 11.66 154,093 617.5
  Seabridge Gold, Inc. SEA.TO 14.45 -0.02 -0.14% 14.34 14.56 7.58 20.71 12,742 595.4
  Premier Gold Mines Limited PG.TO 3.95 -0.09 -2.23% 3.93 4.10 2.12 5.05 223,556 551.2
  Pan African Resources PLC PAF.L 22.00 0.75 3.53% 21.07 22.25 6.72 24.50 2,361,937 505.9
  Armistice Resources Corp. AZ.TO 2.46 -0.10 -3.91% 2.43 2.60 0.26 2.71 622,730 436.5
  Roxgold Inc. ROG.V 1.54 -0.01 -0.65% 1.52 1.58 0.56 1.76 34,590 431.7
  Perseus Mining Ltd. PRU.AX 0.56 0.01 2.75% 0.54 0.56 0.27 0.70 3,586,242 431.1
  Gold Road Resources Limited GOR.AX 0.62 0.00 -0.80% 0.62 0.63 0.35 0.75 332,611 412.8
  Argonaut Gold Inc. AR.TO 3.40 -0.05 -1.45% 3.36 3.49 0.78 4.45 200,584 410.1
  Continental Gold Limited CNL.TO 3.78 -0.22 -5.50% 3.78 3.98 1.28 4.69 244,443 407.3
  Gold Resource Corp. GORO 7.20 -0.23 -3.03% 7.13 7.48 1.14 8.22 463,263 390.4
  Teranga Gold Corp. TGZ.TO 1.17 0.00 0.00% 1.16 1.19 0.38 1.40 314,828 349.2
  Beadell Resources Ltd BDR.AX 0.42 -0.01 -1.19% 0.41 0.43 0.13 0.55 1,494,494 335.5
  Aurizon Mines Ltd. ARZ.TO 6.72 0.24 3.70% 6.49 6.75 4.07 8.75 8,363 333.7
  Belo Sun Mining Corp BSX.TO 0.94 0.00 0.00% 0.94 0.98 0.17 1.10 16,205 332.4
  Petropavlovsk PLC POG.L 7.30 0.43 6.27% 7.09 7.50 5.09 9.11 4,345,980 309.6
  Osisko Mining Corp. OSK.TO 3.05 0.00 0.00% 2.99 3.05 2.03 3.42 39,781 309.0
  Phillips River Mining Limited PRH.AX 0.13 0.00 0.00% 0.00 0.00 0.13 0.13 0 307.0
  Primero Mining Corp. P.TO 2.13 -0.06 -2.74% 2.12 2.19 1.93 3.94 198,853 304.3
  Tribune Resources Limited TBR.AX 7.00 0.00 0.00% 6.51 7.00 3.34 8.10 12,743 268.2
  Wesdome Gold Mines Ltd. WDO.TO 2.67 -0.01 -0.19% 2.66 2.74 0.95 2.90 59,418 263.5
  Ascot Resources Ltd. AOT.V 2.50 -0.04 -1.57% 2.43 2.54 0.80 2.83 41,283 256.8
  Golden Star Resources, Ltd. GSS 0.82 -0.02 -1.98% 0.81 0.84 0.14 1.13 291,055 232.8
  Dalradian Resources Inc. DNA.TO 1.40 0.00 0.00% 1.37 1.42 0.62 1.68 72,926 232.1
  Alkane Resources Limited ALK.AX 0.49 0.00 0.00% 0.48 0.50 0.18 0.52 808,516 230.9
  Sabina Gold & Silver Corp. SBB.TO 1.36 -0.04 -2.86% 1.35 1.41 0.40 1.87 146,992 227.7
  Lydian International Limited LYD.TO 0.44 0.00 0.00% 0.43 0.44 0.19 0.52 32,400 223.0
  Avocet Mining plc AVM.L 90.83 -0.17 -0.19% 88.38 91.28 17.50 127.40 12,081 218.4
  Victoria Gold Corp. VIT.V 0.63 0.00 0.00% 0.63 0.64 0.12 0.80 120,406 215.3
  Silver Lake Resources Limited SLR.AX 0.52 -0.02 -2.80% 0.51 0.54 0.14 0.72 1,196,420 200.7
  NGEx Resources Inc. NGQ.TO 1.26 -0.03 -2.33% 1.24 1.26 0.44 1.50 1,400 196.7
  Ramelius Resources Ltd. RMS.AX 0.49 0.02 3.16% 0.47 0.49 0.17 0.64 1,842,693 178.4
  Gabriel Resources Ltd. GBU.TO 0.60 -0.03 -4.76% 0.60 0.60 0.12 0.74 1,000 175.4
  Barkerville Gold Mines Ltd. BGM.V 0.70 0.00 0.00% 0.70 0.70 0.21 0.76 29,800 156.9
  Doray Minerals Limited DRM.AX 0.62 0.00 -0.80% 0.62 0.63 0.41 1.25 788,326 147.6
  Timmins Gold Corp. TMM.TO 0.60 -0.01 -1.64% 0.60 0.62 0.10 0.80 232,602 145.8
  Red Eagle Mining Corp. RD.V 0.82 -0.03 -3.53% 0.80 0.83 0.25 0.90 305,068 145.6
  Gascoyne Resources Limited GCY.AX 0.66 0.03 4.76% 0.65 0.66 0.08 0.81 10,993 127.9
  Midas Gold Corp. MAX.TO 0.87 -0.03 -3.33% 0.87 0.90 0.25 1.22 17,363 117.2
  West African Resources, Ltd. WAF.AX 0.36 0.01 1.43% 0.35 0.36 0.05 0.45 264,527 111.2
  Eastmain Resources Inc. ER.TO 0.83 -0.03 -3.49% 0.81 0.86 0.29 0.97 111,466 110.8
  Medusa Mining Limited MML.AX 0.70 -0.04 -4.80% 0.70 0.73 0.33 0.92 319,189 110.7
  Exeter Resource Corp. XRC.TO 1.62 -0.08 -4.71% 1.62 1.69 0.39 1.94 2,000 109.3
  Troy Resources NL TRY.AX 0.42 0.01 2.47% 0.40 0.42 0.19 0.75 1,043,850 108.4
  Hummingbird Resources PLC HUM.L 25.34 0.84 3.45% 24.00 25.35 11.01 29.46 313,253 108.1
  International Tower Hill Mines Ltd. ITH.TO 1.12 -0.03 -2.61% 1.11 1.20 0.26 1.82 5,290 99.1
  Golden Queen Mining Co. Ltd. GQM.TO 1.15 0.00 0.00% 1.12 1.15 0.67 2.00 14,500 97.2
  Banro Corp. BAA.TO 0.41 -0.01 -2.38% 0.41 0.42 0.21 0.62 51,500 94.4
  Tanami Gold NL TAM.AX 0.10 0.01 8.70% 0.09 0.10 0.04 0.10 5,464,079 90.0
  Probe Mines Limited PRB.V 1.64 -0.02 -1.20% 1.64 1.64 0.31 2.18 20,000 89.0
  Dynacor Gold Mines Inc. DNG.TO 3.04 0.01 0.33% 3.04 3.17 1.46 3.71 9,205 88.8
  Tanzanian Royalty Exploration TNX.TO 1.07 0.00 0.00% 1.06 1.12 0.24 1.95 49,500 88.3
  Orex Minerals Inc. REX.V 1.01 0.01 1.00% 1.01 1.05 0.10 1.38 26,476 86.9
  Rye Patch Gold Corp. RPM.V 0.31 0.00 0.00% 0.31 0.31 0.11 0.47 42,200 86.6
  Vista Gold Corp. VGZ 1.04 -0.02 -1.89% 1.04 1.09 0.26 2.09 340,164 86.2
  Caledonia Mining Corp. CAL.TO 2.11 -0.24 -10.21% 2.11 2.34 0.89 2.36 73,382 83.9
  TNG Limited TNG.AX 0.14 0.00 0.00% 0.13 0.14 0.10 0.21 230,553 77.8
  Lion One Metals Limited LIO.V 0.99 0.00 0.00% 0.99 0.99 0.28 1.17 1,500 76.6
  Focus Minerals Limited FML.AX 0.53 -0.01 -0.93% 0.53 0.54 0.31 0.74 52,350 74.2
  Red 5 Ltd. RED.AX 0.13 0.01 4.17% 0.12 0.13 0.05 0.16 243,000 73.0
  Peninsula Energy Limited PEN.AX 0.53 -0.03 -4.50% 0.53 0.56 0.48 1.45 55,667 72.4
  Trans-Siberian Gold plc TSG.L 50.00 -0.50 -0.99% 48.40 51.56 9.00 56.60 32,738 70.6
  Goldquest Mining Corp. GQC.V 0.43 0.00 0.00% 0.42 0.44 0.11 0.68 150,600 69.8
  TerraX Minerals Inc. TXR.V 0.92 0.01 1.10% 0.91 0.92 0.23 1.05 8,770 69.6
  Harte Gold Corp. HRT.TO 0.26 -0.02 -5.56% 0.25 0.27 0.05 0.35 129,450 68.2
  Pilot Gold Inc. PLG.TO 0.71 -0.02 -2.74% 0.71 0.76 0.22 0.95 62,080 68.0
  Sunridge Gold Corp. SGC.V 0.37 0.00 1.37% 0.37 0.38 0.13 0.38 842,489 65.3
  Golden Arrow Resources Corp. GRG.V 0.96 0.00 0.00% 0.95 0.99 0.17 1.48 106,211 64.3
  Corvus Gold Inc. KOR.TO 0.90 0.03 3.45% 0.88 0.90 0.33 1.38 2,996 63.3
  Lexam VG Gold Inc. LEX.TO 0.35 -0.01 -2.78% 0.35 0.37 0.05 0.38 25,039 60.4
  Jaguar Mining Inc. JAG.TO 0.70 0.01 1.45% 0.68 0.71 0.14 0.85 14,927 59.2
  ATAC Resources Ltd. ATC.V 0.60 0.03 5.26% 0.58 0.60 0.25 0.95 2,400 56.1
  Marathon Gold Corp. MOZ.TO 0.69 0.00 0.00% 0.67 0.72 0.11 0.83 365,885 55.7
  Talisman Mining Ltd TLM.AX 0.38 0.00 0.00% 0.38 0.38 0.35 0.64 8,348 54.1
  Rupert Resources Ltd. RUP.V 0.86 0.00 0.00% 0.83 0.86 0.02 0.99 21,545 53.2
  Ratel Group Ltd. RTG.TO 0.50 0.00 0.00% 0.50 0.50 0.16 0.87 270 51.1
  Balmoral Resources Ltd. BAR.TO 0.98 -0.01 -1.01% 0.97 0.99 0.33 1.28 281,895 50.9
  Burey Gold Limited BYR.AX 0.07 0.00 1.49% 0.07 0.07 0.01 0.09 1,869,201 50.1
  Treasury Metals Inc. TML.TO 0.70 -0.05 -6.67% 0.70 0.73 0.32 0.85 22,234 49.1
  Robex Resources Inc. RBX.V 0.11 0.00 0.00% 0.10 0.11 0.05 0.17 222,000 46.3
  Heron Resources Ltd. HRR.AX 0.15 0.00 0.00% 0.15 0.15 0.08 0.18 209,481 46.1
  Kingsrose Mining Limited KRM.AX 0.15 -0.02 -9.38% 0.14 0.16 0.11 0.29 444,663 45.8
  Aureus Mining Inc. AUE.TO 0.05 0.00 0.00% 0.05 0.05 0.05 0.49 88,490 45.8
  Emmerson Resources Limited ERM.AX 0.16 0.01 3.33% 0.15 0.16 0.03 0.17 514,852 44.9
  Serabi Gold plc SRB.L 5.32 0.07 1.43% 5.32 5.33 2.40 7.00 116,049 44.9
  Goldgroup Mining Inc. GGA.TO 0.32 0.03 10.34% 0.32 0.33 0.05 0.39 96,320 44.8
  Skeena Resources Ltd. SKE.V 0.14 -0.01 -6.67% 0.14 0.15 0.05 0.20 66,346 43.7
  Mineral Commodities Ltd. MRC.AX 0.14 -0.01 -6.67% 0.14 0.14 0.09 0.17 131,150 43.4
  Moneta Porcupine Mines Inc. ME.TO 0.27 0.00 0.00% 0.27 0.28 0.08 0.36 63,400 42.0
  St Augustine Gold & Copper Limited SAU.TO 0.08 -0.01 -11.77% 0.08 0.08 0.07 0.14 297,700 41.5
  Golden Reign Resources Ltd. GRR.V 0.33 0.00 0.00% 0.33 0.33 0.06 0.35 5,120 41.0
  Gowest Gold Ltd GWA.V 0.19 0.00 -2.56% 0.19 0.19 0.05 0.28 44,020 40.9
  Majestic Gold Corp. MJS.V 0.06 0.00 0.00% 0.06 0.06 0.04 0.12 50,000 38.4
  TriStar Gold, Inc. TSG.V 0.40 -0.01 -2.44% 0.39 0.40 0.13 0.53 15,000 38.1
  Talga Gold Limited TLG.AX 0.27 -0.02 -5.36% 0.27 0.28 0.21 0.44 9,570 36.9
  Kentor Gold Limited KGL.AX 0.27 -0.01 -3.64% 0.27 0.27 0.09 0.28 134,007 35.1
  West Kirkland Mining Inc. WKM.V 0.11 0.00 0.00% 0.11 0.11 0.04 0.17 1,000 33.9
  Greenland Minerals & Energy GGG.AX 0.05 0.00 -1.96% 0.05 0.05 0.02 0.06 312,501 33.5
  Chalice Gold Mines Ltd. CHN.AX 0.16 0.00 0.00% 0.16 0.17 0.10 0.21 123,931 33.1
  Mawson Resources Ltd. MAW.TO 0.48 -0.02 -3.03% 0.48 0.50 0.17 0.50 10,000 33.0
  CB Gold Inc. CBJ.V 0.12 0.00 0.00% 0.12 0.14 0.03 0.17 190,000 32.9
  Angkor Gold Corp. ANK.V 0.46 0.00 0.00% 0.46 0.46 0.39 0.50 500 32.7
  Nagambie Mining Limited NAG.AX 0.12 -0.01 -7.69% 0.12 0.12 0.03 0.24 629,558 32.3
  Goldstrike Resources Ltd. GSR.V 0.26 0.01 4.00% 0.25 0.26 0.06 0.41 361,700 31.9
  Hastings Rare Metals Ltd HAS.AX 0.09 0.00 1.19% 0.09 0.09 0.05 0.10 200,000 31.6
  Orvana Minerals Corp. ORV.TO 0.29 -0.01 -1.72% 0.29 0.29 0.11 0.39 5,500 29.6
  Jupiter Energy Limited JPR.AX 0.25 0.00 0.00% 0.25 0.25 0.15 0.28 10,000 29.6
  Merrex Gold Inc. MXI.V 0.18 -0.01 -5.26% 0.18 0.19 0.12 0.31 14,000 27.3
  Monument Mining Limited. MMY.V 0.12 -0.01 -4.17% 0.12 0.12 0.09 0.19 131,500 27.0
  Atacama Pacific Gold Corp. ATM.V 0.50 -0.02 -3.85% 0.50 0.52 0.12 1.02 8,000 26.8
  Echo Resources Limited EAR.AX 0.25 0.00 -1.96% 0.25 0.26 0.07 0.28 325,588 26.7
  Bassari Resources Ltd BSR.AX 0.02 0.00 5.00% 0.02 0.02 0.01 0.03 511,000 26.4
  Metanor Resources Inc. MTO.V 0.08 0.00 0.00% 0.08 0.09 0.03 0.12 118,000 26.3
  NuEnergy Capital Limited NGY.AX 0.03 0.00 0.00% 0.03 0.03 0.01 0.04 100,000 25.6
  Matsa Resources Limited MAT.AX 0.23 0.01 4.55% 0.22 0.23 0.12 0.32 46,293 25.2
  Renaissance Minerals Limited RNS.AX 0.07 0.00 1.45% 0.07 0.07 0.02 0.08 1,109,795 24.6
  Sarama Resources Limited SWA.V 0.29 0.00 0.00% 0.29 0.29 0.05 0.55 4,500 24.6
  BonTerra Resources Inc. BTR.V 0.36 0.00 0.00% 0.36 0.37 0.17 0.51 10,310 24.4
  MacPhersons Reward Gold Limited MRP.AX 0.10 0.00 0.00% 0.10 0.10 0.07 0.12 154,101 24.3
  Spanish Mountain Gold Ltd SPA.V 0.15 0.00 0.00% 0.14 0.15 0.02 0.22 84,800 24.1
  Otis Gold Corp. OOO.V 0.29 -0.03 -10.77% 0.29 0.30 0.07 0.42 61,778 23.8
  Crusader Resources Limited CAS.AX 0.13 0.00 0.00% 0.12 0.13 0.10 0.19 1,235,817 23.7
  Rio Novo Gold Inc. RN.TO 0.20 -0.01 -4.76% 0.20 0.20 0.06 0.29 25,000 23.1
  Latrobe Magnesium Ltd. LMG.AX 0.02 -0.00 -7.69% 0.02 0.03 0.01 0.04 817,592 22.7
  Carbine Resources Limited CRB.AX 0.19 -0.01 -2.63% 0.19 0.19 0.06 0.27 356,705 22.3
  Gran Colombia Gold Corp. GCM.TO 0.12 -0.01 -4.17% 0.11 0.12 0.06 0.23 967,590 22.1
  DGR Global Limited DGR.AX 0.05 -0.00 -5.46% 0.05 0.05 0.02 0.06 654,222 22.0
  Northquest Ltd. NQ.V 0.26 0.00 0.00% 0.26 0.26 0.15 0.79 200 20.9
  Canarc Resource Corp. CCM.TO 0.13 0.00 0.00% 0.13 0.13 0.04 0.15 20,000 20.5
  Helix Resources Ltd. HLX.AX 0.09 0.00 1.19% 0.09 0.09 0.03 0.11 100,000 20.1
  Alexandria Minerals Corp. AZX.V 0.08 0.00 0.00% 0.08 0.08 0.02 0.12 68,600 19.8
  Azumah Resources Ltd AZM.AX 0.04 -0.00 -4.35% 0.04 0.05 0.02 0.07 476,316 19.6
  Nevada Exploration, Inc. NGE.V 0.55 0.03 5.77% 0.54 0.58 0.17 0.94 11,100 19.4
  Amarillo Gold Corp. AGC.V 0.36 -0.02 -5.26% 0.36 0.38 0.04 0.68 72,750 19.2
  ABM Resources NL ABU.AX 0.07 -0.00 -5.71% 0.07 0.07 0.02 0.27 414,700 19.0
  Terraco Gold Corp. TEN.V 0.17 0.00 0.00% 0.17 0.17 0.07 0.19 15,000 18.6
  Citigold Corp. Limited CTO.AX 0.01 0.00 0.00% 0.01 0.01 0.01 0.03 59,760 18.5
  Ariana Resources plc AAU.L 1.75 -0.05 -2.78% 1.75 1.75 0.67 2.09 314,685 18.2
  Dragon Mining Limited DRA.AX 0.27 -0.01 -1.85% 0.27 0.27 0.13 0.38 100 18.0
  Auracle Resources Ltd AAL.V 0.99 -0.02 -1.98% 0.98 1.01 0.14 1.21 12,000 18.0
  Gold Mountain Mining Corp. GUM.V 0.34 0.00 0.00% 0.34 0.34 0.02 0.49 10,000 17.6
  Image Resources NL IMA.AX 0.06 0.00 0.00% 0.06 0.06 0.05 0.11 8,900 17.4
  Rugby Mining Limited RUG.V 0.36 0.00 0.00% 0.36 0.36 0.03 0.58 20,000 17.4
  Antioquia Gold, Inc. AGD.V 0.10 0.00 0.00% 0.08 0.10 0.04 0.11 86,000 17.3
  Galantas Gold Corp. GAL.V 0.17 0.00 0.00% 0.15 0.17 0.07 0.17 25,000 17.3
  Hunt Mining Corp HMX.V 0.37 0.00 0.00% 0.37 0.37 0.01 0.40 47,000 17.3
  Intrepid Mines Limited IAU.AX 1.26 0.00 0.00% 1.26 1.26 0.06 3.00 2,232 16.8
  Gulf Industrials Limited GLF.AX 0.01 0.00 0.00% 0.01 0.01 0.01 0.01 836,276 16.7
  Rubicon Minerals Corp. RMX.TO 0.06 0.01 10.00% 0.05 0.06 0.02 1.00 3,300 16.5
  Haoma Mining NL HAO.AX 0.11 0.00 0.00% 0.11 0.11 0.06 0.24 20,000 15.3
  African Gold Group Inc. AGG.V 0.08 -0.01 -5.88% 0.08 0.09 0.03 0.12 122,700 15.3
  Predictive Discovery Limited PDI.AX 0.02 0.00 7.14% 0.01 0.02 0.00 0.02 6,787,665 15.2
  Mineral Mountain Resources Ltd. MMV.V 0.44 -0.01 -2.22% 0.44 0.44 0.08 0.49 2,250 14.9
  Dynasty Metals Australia Limited DMA.AX 0.05 0.00 0.00% 0.05 0.05 0.00 0.06 10,000 14.8
  Middle Island Resources Ltd. MDI.AX 0.08 0.00 1.33% 0.07 0.08 0.00 0.09 24,400 14.6
  Strategic Minerals Corp. NL SMC.AX 0.33 0.00 0.00% 0.33 0.33 0.29 0.53 1,565 14.6
  Galane Gold Ltd. GG.V 0.13 0.00 0.00% 0.12 0.13 0.03 0.19 120,400 14.1
  Alliance Resources Ltd. AGS.AX 0.04 0.00 0.00% 0.04 0.04 0.03 0.15 1,403,328 14.1
  Legend Mining Ltd. LEG.AX 0.01 0.00 0.00% 0.01 0.01 0.01 0.01 1,141,111 14.0
  Anaconda Mining Inc. ANX.TO 0.09 -0.01 -5.56% 0.09 0.09 0.04 0.11 72,480 13.5
  Barra Resources Ltd. BAR.AX 0.05 -0.00 -4.08% 0.05 0.05 0.01 0.09 1,004,326 13.4
  Sihayo Gold Limited SIH.AX 0.02 0.00 15.39% 0.02 0.02 0.01 0.02 70,000 12.9
  Intermin Resources Ltd. IRC.AX 0.11 0.00 0.00% 0.11 0.11 0.04 0.16 3,534 12.5
  Goldplat PLC GDP.L 5.80 -0.07 -1.28% 5.77 5.97 2.65 7.10 217,877 12.5
  Unigold Inc. UGD.V 0.35 0.02 6.06% 0.35 0.35 0.08 0.69 6,000 12.2
  Auro Resources Corp. ARU.V 0.70 0.00 0.00% 0.66 0.70 0.00 0.70 100 12.1
  Aurvista Gold Corp. AVA.V 0.19 -0.01 -5.13% 0.19 0.20 0.03 0.39 91,000 12.1
  Coral Gold Resources Ltd. CLH.V 0.32 0.00 0.00% 0.32 0.32 0.05 0.38 15,290 11.9
  Riverside Resources Inc. RRI.V 0.42 -0.01 -1.19% 0.42 0.42 0.12 0.49 43,350 11.8
  Canyon Resources Limited CAY.AX 0.10 0.00 0.00% 0.10 0.10 0.04 0.18 210,024 11.8
  Ely Gold & Minerals Inc. ELY.V 0.24 -0.01 -4.00% 0.23 0.24 0.05 0.26 39,115 11.8
  Batero Gold Corp. BAT.V 0.13 -0.01 -3.70% 0.13 0.13 0.05 0.23 12,000 11.4
  Exterra Resources Ltd EXC.AX 0.08 0.00 -2.44% 0.08 0.08 0.01 0.09 255,792 11.3
  Radisson Mining Resources Inc. RDS.V 0.15 0.00 -3.23% 0.15 0.15 0.09 0.18 10,500 11.2
  Aphrodite Gold Limited AQQ.AX 0.03 0.00 0.00% 0.03 0.03 0.01 0.05 737,098 11.2
  Golden Rim Resources Ltd. GMR.AX 0.01 0.00 0.00% 0.01 0.01 0.00 0.01 439,000 11.0
  Giyani Gold Corp WDG.V 0.23 0.01 2.27% 0.23 0.23 0.03 0.36 42,000 10.8
  Aberdeen International Inc. AAB.TO 0.16 -0.01 -5.88% 0.16 0.17 0.10 0.23 118,000 10.8
  Scotgold Resources Limited SGZ.AX 0.01 0.00 12.50% 0.01 0.01 0.01 0.02 669,973 10.6
  Maritime Resources Corp. MAE.V 0.24 0.00 0.00% 0.24 0.25 0.07 0.31 7,500 10.5
  Romios Gold Resources Inc. RG.V 0.09 0.00 0.00% 0.08 0.09 0.02 0.10 110,000 10.4
  GME Resources Ltd.



Previous
Next Post »

Search This Blog